Dominica Court is available for a minimum of two nights - prices available on request.
Prices for group size 4
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| summer weeks | 4 Jun 11 | 3 Sep 11 | £ 550 | - | - | 1 Week |
| from | 3 Sep 11 | 1 Oct 11 | £ 575 | - | - | 1 Week |
| from | 1 Oct 11 | 22 Oct 11 | £ 350 | - | - | 1 Week |
| half term weeks | 22 Oct 11 | 29 Oct 11 | £ 525 | - | - | 1 Week |
| From | 29 Oct 11 | 18 Dec 11 | £ 340 | - | - | 1 Week |
| Christmas and New year | 18 Dec 11 | 7 Jan 12 | £ 550 | - | - | 1 Week |
| From | 7 Jan 12 | 11 Feb 12 | £ 375 | - | - | 1 Week |
| half term week | 11 Feb 12 | 18 Feb 12 | £ 495 | - | - | 1 Week |
| From | 18 Feb 12 | 31 Mar 12 | £ 450 | - | - | 1 Week |
| Easter weeks | 31 Mar 12 | 15 Apr 12 | £ 550 | - | - | 1 Week |
| From | 15 Apr 12 | 2 Jun 12 | £ 495 | - | - | 1 Week |
| summer weeks | 2 Jun 12 | 8 Sep 12 | £ 575 | - | - | 1 Week |
| From | 8 Sep 12 | 29 Sep 12 | £ 520 | - | - | 1 Week |
| from | 29 Sep 12 | 27 Oct 12 | £ 375 | - | - | 1 Week |
| half term week | 27 Oct 12 | 3 Nov 12 | £ 550 | - | - | 1 Week |
| from | 3 Nov 12 | 22 Dec 12 | £ 350 | - | - | 1 Week |
| Christmas and new year | 22 Dec 12 | 5 Jan 13 | £ 575 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Please enquire for longer rental period tariffs during winter and summer months Airborn and Tennis weeks
Payments
All major credit cards there is a 3% charge.
Debit cards
Bank transfers
Postel cheques
There is a £100 returnable house deposit charged
A deposit of £300 is payable on booking the property and 6 weeks prior to your arrival the balnce is due.
